DLG Disclosure
Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 31st Mar, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr) * |
|---|---|---|
| 1 | Portfolio 1 | - |
| Portfolio 2 | 55.71 | |
| 2 | - | - |
| 3 | - | - |
| 4 | Portfolio 1 | - |
| Portfolio 2 | 2.17 | |
| Portfolio 3 | 17.80 | |
| Portfolio 4 | 11.32 | |
| Portfolio 5 | 20.01 | |
| Portfolio 6 | 62.22 | |
| 5 | Portfolio 1 | 0.04 |
| 6 | Portfolio 1 | 4.78 |
| Portfolio 2 | 27.40 | |
| Portfolio 3 | 11.24 | |
| 6 | 12 | 212.69 |
*Provisional