DLG Disclosure
Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 30th Apr, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr) * |
|---|---|---|
| 1 | Portfolio 1 | - |
| Portfolio 2 | 41.56 | |
| 2 | Portfolio 1 | - |
| 3 | Portfolio 1 | - |
| 4 | Portfolio 1 | - |
| Portfolio 2 | 1.91 | |
| Portfolio 3 | 15.27 | |
| Portfolio 4 | 8.79 | |
| Portfolio 5 | 15.31 | |
| Portfolio 6 | 52.64 | |
| Portfolio 7 | 58.13 | |
| 5 | Portfolio 1 | 0.04 |
| 6 | Portfolio 1 | 3.79 |
| Portfolio 2 | 24.48 | |
| Portfolio 3 | 10.49 | |
| Portfolio 4 | 0.70 | |
| 6 | 16 | 233.11 |
*Provisional