DLG Disclosure
Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 31st Aug, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr) * |
|---|---|---|
| 1 | Portfolio 1 | - |
| Portfolio 2 | - | |
| 2 | Portfolio 1 | - |
| 3 | Portfolio 1 | - |
| 4 | Portfolio 1 | - |
| Portfolio 2 | - | |
| Portfolio 3 | - | |
| Portfolio 4 | 1.60 | |
| Portfolio 5 | 3.34 | |
| Portfolio 6 | 19.35 | |
| Portfolio 7 | 114.73 | |
| Portfolio 8 | 104.87 | |
| 5 | Portfolio 1 | - |
| 6 | Portfolio 1 | 0.66 |
| Portfolio 2 | 9.97 | |
| Portfolio 3 | 6.21 | |
| Portfolio 4 | 13.72 | |
| Portfolio 5 | 2.59 | |
| Total = 6 | Total = 18 | Total = 277.05 |
*Provisional