DLG Disclosure
Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 31st January, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr) * |
|---|---|---|
| 1 | Portfolio 1 | 126.35 |
| Portfolio 2 | 43.52 | |
| 2 | - | - |
| 3 | - | - |
| 4 | Portfolio 1 | - |
| Portfolio 2 | 2.75 | |
| Portfolio 3 | 23.41 | |
| Portfolio 4 | 17.80 | |
| Portfolio 5 | 31.19 | |
| Portfolio 6 | 23.94 | |
| 5 | Portfolio 1 | 0.04 |
| 6 | Portfolio 1 | 6.81 |
| Portfolio 2 | 32.90 | |
| Portfolio 3 | 7.15 | |
| 6 | 12 | 315.86 |
*Provisional