DLG Disclosure
Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 30th Jun, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr) * |
|---|---|---|
| 1 | Portfolio 1 | - |
| Portfolio 2 | - | |
| 2 | Portfolio 1 | - |
| 3 | Portfolio 1 | - |
| 4 | Portfolio 1 | - |
| Portfolio 2 | - | |
| Portfolio 3 | 10.86 | |
| Portfolio 4 | 4.34 | |
| Portfolio 5 | 7.84 | |
| Portfolio 6 | 34.83 | |
| Portfolio 7 | 154.84 | |
| 5 | Portfolio 1 | 0.04 |
| 6 | Portfolio 1 | 1.98 |
| Portfolio 2 | 17.24 | |
| Portfolio 3 | 8.69 | |
| Portfolio 4 | 15.96 | |
| Total = 6 | Total = 16 | Total = 256.62 |
*Provisional