DLG Disclosure
Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 28th February, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr) * |
|---|---|---|
| 1 | Portfolio 1 | - |
| Portfolio 2 | 71.78 | |
| 2 | - | - |
| 3 | - | - |
| 4 | Portfolio 1 | - |
| Portfolio 2 | 2.47 | |
| Portfolio 3 | 20.56 | |
| Portfolio 4 | 14.38 | |
| Portfolio 5 | 25.58 | |
| Portfolio 6 | 33.68 | |
| 5 | Portfolio 1 | 0.04 |
| 6 | Portfolio 1 | 6.03 |
| Portfolio 2 | 30.19 | |
| Portfolio 3 | 8.99 | |
| 6 | 12 | 213.71 |
*Provisional