DLG Disclosure
Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 31st May, 2026.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr) * |
|---|---|---|
| 1 | Portfolio 1 | - |
| Portfolio 2 | - | |
| 2 | Portfolio 1 | - |
| 3 | Portfolio 1 | - |
| 4 | Portfolio 1 | - |
| Portfolio 2 | 1.68 | |
| Portfolio 3 | 13.16 | |
| Portfolio 4 | 6.53 | |
| Portfolio 5 | 11.27 | |
| Portfolio 6 | 43.47 | |
| Portfolio 7 | 106.17 | |
| 5 | Portfolio 1 | 0.04 |
| 6 | Portfolio 1 | 2.84 |
| Portfolio 2 | 21.19 | |
| Portfolio 3 | 9.62 | |
| Portfolio 4 | 6.25 | |
| 6 | 16 | 222.21 |
*Provisional