DLG Disclosure
Default Loss Guarantee (DLG) Disclosure
Details of Portfolio on which DLG has been provided as on 31st December, 2025.
| Lender | Portfolio | Outstanding portfolio amount on which DLG has been offered (Rs Cr) * |
|---|---|---|
| 1 | Portfolio 1 | 154.63 |
| Portfolio 2 | 52.43 | |
| 2 | - | - |
| 3 | - | - |
| 4 | Portfolio 1 | 1.30 |
| Portfolio 2 | 2.99 | |
| Portfolio 3 | 26.44 | |
| Portfolio 4 | 21.43 | |
| Portfolio 5 | 37.28 | |
| 5 | Portfolio 1 | 0.04 |
| 6 | Portfolio 1 | 7.56 |
| Portfolio 2 | 34.90 | |
| 338.99 |
*Provisional