Collection Agencies
Last updated as of 31st March 2026.
| AGENCY NAME | STATUS |
| 3 ARROW ENTERPRISES | INACTIVE |
| 3 STAR ASSOCIATES | INACTIVE |
| A TO Z SOLUTION | INACTIVE |
| A.R. ENTERPRISES ( MUMBAI ) | ACTIVE |
| A.R.ASSOCIATES (HYDERABAD ) | ACTIVE |
| A2Z DEBT SOLUTION PRIVATE LIMITED | INACTIVE |
| AAKASH RECOVERY | INACTIVE |
| AARAV ENTERPRISES | ACTIVE |
| AARYA FINANCIAL SERVICES PVT LTD | INACTIVE |
| AATHMIKA AGENCY | INACTIVE |
| ACE BUSINESS SOLUTIONS | INACTIVE |
| ACCENA | ACTIVE |
| ACUERDO INDIA PVT. LTD | INACTIVE |
| ADVANCE SERVICES | ACTIVE |
| ADVOLEGIT SOLUTIONS PVT LTD | INACTIVE |
| ADWAITH ASSOCIATES | INACTIVE |
| AERIAL TELECOM SOLUTIONS PVT. LTD | INACTIVE |
| ALLSET BUSINESS SOLUTIONS | ACTIVE |
| AMRUTA CREDIT CARE | INACTIVE |
| ANALOG LEGALHUB TECHNOLOGY SOLUTIONS PRIVATE LIMITED (CREDGENICS) | INACTIVE |
| ANEERA SERVICES | INACTIVE |
| ANIKA ENTERPRISES ( PUNJAB ) | ACTIVE |
| ANIKA ENTERPRISES (MUMBAI) | ACTIVE |
| ANNAI CREDIT AND CONSULTANCY SERVICES | INACTIVE |
| ANSEC COLLECTION AND RECOVERY PVT LTD | INACTIVE |
| ANVIK BUSINESS SOLUTIONS | INACTIVE |
| APEX TELENET | INACTIVE |
| APNS CORPORATE SERVICES PVT LTD | INACTIVE |
| ARTISAN BUSINESS | INACTIVE |
| ARYANIO MANAGEMENT | INACTIVE |
| AS ASSOCIATES | INACTIVE |
| ASCEND ADVISORY | INACTIVE |
| AYUDA SOLUTIONS PVT LTD. | ACTIVE |
| AZOCI DEBT MANAGEMENT PVT LTD | ACTIVE |
| BE3 HUMAN RESOURCE MANAGEMENT PRIVATE LIMITED | ACTIVE |
| BEYOND FINANCIAL SERVICES | INACTIVE |
| BHAGAT DEBT | INACTIVE |
| BHAGWATI CREDIT SOLUTIONS | ACTIVE |
| BHARADWAJ ENTERPRISES | INACTIVE |
| BISANI BROTHERS PVT. LTD. | ACTIVE |
| BIZVENTS | ACTIVE |
| BLUE VENTURES | INACTIVE |
| BN SINGH ASSOCIATES PVT LTD | ACTIVE |
| BSQUARE CONSULTANTS | ACTIVE |
| BUSINESS INTELLECT | ACTIVE |
| CAPITAL GROW GROUP | INACTIVE |
| CHAMUNDA ENTERPRISES | ACTIVE |
| CHAMUNDARAJ ENTERPRSIES | INACTIVE |
| CHECKMATE | INACTIVE |
| CLASSIC ASSOCIATES | INACTIVE |
| CLOUD ASSOCIATES | INACTIVE |
| COLLECT CARE BUSINESS SOLUTIONS | ACTIVE |
| COLLECTION WORLD | INACTIVE |
| COLLECTIUS CMS INDIA PRIVATE LIMITED | ACTIVE |
| COLLMAN | INACTIVE |
| COLLMAX SOLUTION | INACTIVE |
| COLLWAVE SOLUTIONS | INACTIVE |
| CORRZ TECHNOSOLUTIONS PRIVATE LIMITED | INACTIVE |
| CREATIVE SERVISES | INACTIVE |
| CREDHAS TECHNOLOGY PRIVATE LIMITED | ACTIVE |
| CREDIT REVIVE FINANCIAL SERVICES | ACTIVE |
| CREDIT SOLUTION | INACTIVE |
| CREDITECH TECHNOLOGY PRIVATE LIMITED | ACTIVE |
| CREDITMATE (PAYTM) / FINCOLLECT SERVICES P.LTD | INACTIVE |
| D S ENTERPRISES | INACTIVE |
| DAAK EXPRESS | INACTIVE |
| DCAP VENTURES | ACTIVE |
| DEALMATRIX SOLUTIONS | INACTIVE |
| DEALZ MANAGEMENT TECHNOLOGIES PRIVATE LIMITED | ACTIVE |
| DEBT CARE ENTERPRISES PRIVATE LIMITED | ACTIVE |
| DEBTFIN MANAGEMENT SOLUTION | ACTIVE |
| DECL INFO SOLUTON LLP | ACTIVE |
| DHEERAN AGENCY | INACTIVE |
| DIALLO | INACTIVE |
| DRA ASSOCIATES | INACTIVE |
| DREXORRA GLOBAL | ACTIVE |
| DUEPULSE TECHNOLOGIES PRIVATE LIMITED | ACTIVE |
| DURGA ASSOCIATES | ACTIVE |
| DYNASTY FINANCIALS SOLUTIONS | INACTIVE |
| EAGLE FIELD SERVICES | ACTIVE |
| EARTH SERVICES | INACTIVE |
| EFFIC BUSINESS SERVICE | INACTIVE |
| EKADANT ASSOCIATES | INACTIVE |
| ELECTRONELITE SOLUTIONS LLP (KENSTONE) | INACTIVE |
| ENTERPRISES IP | ACTIVE |
| EPIC VENTURES | INACTIVE |
| ESHIL ENTERPRISES | ACTIVE |
| ESSAR MANAGEMENT SERVICES PVT LTD | ACTIVE |
| EXCELLENT SERVICES | INACTIVE |
| EXELIQ INNOVATIONS PRIVATE LIMITED | ACTIVE |
| FAIR ADVISORY AND LEGAL SERVICES | INACTIVE |
| FASTSERV INFO SERVICES | INACTIVE |
| FEATURE SOLUTIONS | ACTIVE |
| FINCORE INFOTECH PVT. LTD | ACTIVE |
| FINPRIDE SOLUTIONS PRIVATE LIMITED | ACTIVE |
| FINSCOPE | INACTIVE |
| FINWAY FOSTER | ACTIVE |
| FLAMINGO BPO TECHNOLOGY SOLUTIONS LTD | ACTIVE |
| FLAWLESS SERVICE | ACTIVE |
| FORTELINKS SOLUTION | ACTIVE |
| FORTUNE BUISNESS SOLUTIONS | ACTIVE |
| GENIUS FINANCIAL SOLUTIONS | INACTIVE |
| GETLUX | ACTIVE |
| GG ASSOCIATES | INACTIVE |
| GLOBAL INFORMATICS | INACTIVE |
| GLOBAL INTELLIGENCE | INACTIVE |
| GLOBAL SERVICES PRIVATE LIMITED | ACTIVE |
| GOODWILL DEBT SERVICES | INACTIVE |
| GROW ASSOCIATES | ACTIVE |
| Gspk Consultacy Pvt Ltd | INACTIVE |
| GURUJI ENTERPRISES | ACTIVE |
| HARIDYA ASSOCIATES | INACTIVE |
| HEM ASSOCIATES | ACTIVE |
| HI TEK SYNDICATE | INACTIVE |
| HOPESTONE ADVISORY PRIVATE LIMITED | INACTIVE |
| IBRISK CONSULTANCY SERVICES | INACTIVE |
| ICON | INACTIVE |
| INNOVATIVE DEBT MANAGEMENT | ACTIVE |
| INR WELTH MEANEGMENT | INACTIVE |
| INSHA ASSOCIATES | INACTIVE |
| JAI AMBEY ASSOCIATES | INACTIVE |
| JAY VEER SERVICES | INACTIVE |
| JD ENTERPRISES | ACTIVE |
| JENA ASSOCIATES | INACTIVE |
| JJ COLLECTION | INACTIVE |
| JP ASSOCIATES | ACTIVE |
| JRL MANAGEMENT | INACTIVE |
| JSR CONSULTANT | INACTIVE |
| KALPARIKSHA ASSOC | INACTIVE |
| KALYANI ASSOCIATES | ACTIVE |
| KANUTOX MANAGEMENT AND LEGAL SERVICES | INACTIVE |
| KARNI ASSOCIATES | INACTIVE |
| KMS ASSOCIATES | ACTIVE |
| KRISHNA SOFT SOLUTION | INACTIVE |
| KUBER CREDIT MANAGEMENT | INACTIVE |
| KUMARAN ASSOCIATE | INACTIVE |
| KUSUM ENTERPRISE | ACTIVE |
| LAINA FINSERVE & COMPANY | ACTIVE |
| LAKSHYA CONSULTANTS | INACTIVE |
| LAL ASSOCIATES | ACTIVE |
| LAXMISERVICES | INACTIVE |
| LEADPRO CONSULTANCY PVT LTD | INACTIVE |
| LEGALPAY TECHNOLOGY PRIVATE LIMITED | INACTIVE |
| LENDKRAFT TECHNOLOGIES SOLUTIONS PRIVATE LIMITED | ACTIVE |
| LOGIX STAFFING PVT LTD | ACTIVE |
| M G CONSULTANTS | INACTIVE |
| M R SOLUTIONS | ACTIVE |
| MS ASSOCIATE | ACTIVE |
| M/S GEETA ENTERPRISES | INACTIVE |
| MAA MANGALA SERVICES | ACTIVE |
| MADHAV SERVICES | INACTIVE |
| MAHADEV ASSOCIATES | INACTIVE |
| MAHALAXMI FINANCIALS | INACTIVE |
| MAHESH UMARDAND | INACTIVE |
| MAILK ENTERPRISES | INACTIVE |
| MANASWINI ENTERPRISES | ACTIVE |
| MANSHI ENTERPRISES | INACTIVE |
| MARK SERVICES | INACTIVE |
| MATFERENCE TECHNOLOGIES INDIA PVT LTD | ACTIVE |
| MAVERICK SERVICES | ACTIVE |
| MAX FINANCIAL SERVICES | INACTIVE |
| MAYAA FINANCIAL SERVICES | INACTIVE |
| MELCOM CONSULTANCY SERVICES | INACTIVE |
| MEXPRESS | ACTIVE |
| MH COLLECTIONS | ACTIVE |
| MMM SERVICES | INACTIVE |
| MONARCH CREDIT MANAGEMENT | INACTIVE |
| MP ASSOCIATES | INACTIVE |
| MS INDERJIT SINGH | INACTIVE |
| MTS ASSOCIATES | ACTIVE |
| MUDRA CARE | INACTIVE |
| MULTILINKS LOGISTIC DISTRIBUTION & MERCHANDISING SERVICES | ACTIVE |
| NEOWISE TECHNOLOGIES | ACTIVE |
| NEW INDIAIN ASSOCIATES | INACTIVE |
| Newrise Solutions | INACTIVE |
| NEXGEAR INFOTECH | ACTIVE |
| Nexus X Business Solutions | INACTIVE |
| NK SOLUTIONS | ACTIVE |
| NSS CAPITAL | INACTIVE |
| OASIS ENTERPRISES | INACTIVE |
| OM MURUGA ASSOCIATES | INACTIVE |
| OM SAI AKSHYA ASSOCIATES | INACTIVE |
| OM SAI ENTERPRISES DELHI | INACTIVE |
| OM SAI SERVICES | INACTIVE |
| ON7 MARKETPLACES PVT LTD | INACTIVE |
| ONE REVERT | ACTIVE |
| ONION TECNOLOGY LVT LTD | INACTIVE |
| ORFIN RISK MANAGEMENT SERVICES | ACTIVE |
| P R ASSOCIATES | INACTIVE |
| PAAVANAANAGHAAYA TECHNOLOGIES PVT LTD | ACTIVE |
| PARLSUN CORPORATION | ACTIVE |
| PATIL BUSINESS SOLUTIONS | ACTIVE |
| PERFECT REACH | INACTIVE |
| PHOENIX ASSOCIATES | INACTIVE |
| PILLERS INDIA | ACTIVE |
| PIONEER INCORPORATED | ACTIVE |
| PIVOTAL MANAGEMENT | ACTIVE |
| PN SERVICES | ACTIVE |
| PNP FORMONIX | INACTIVE |
| PONMALA | INACTIVE |
| PRAKASH ENTERPRISES | ACTIVE |
| Profin Management Consultancy Pvt. Ltd | INACTIVE |
| Propagate Financial Consultant Private Limited | INACTIVE |
| PURAV & SONS | ACTIVE |
| PURE CONSULTANCY SOLUTIONS PVT. LTD | INACTIVE |
| R G ASSOCIATES | INACTIVE |
| RACEGROW SOLUTIONS LLP (FINOPROMPT) | INACTIVE |
| RADHE KRISHNA ASSOCITATES | ACTIVE |
| RAJ MANAGEMENT | INACTIVE |
| RAJPUROHIT CORPORATE SERVICES | INACTIVE |
| RAJRAJESHWARI ENTERPRISES | INACTIVE |
| RAPID CALL SERVICES | INACTIVE |
| RAPID DEBT SOLUTION - MUMBAI | ACTIVE |
| RELIABLE CONNECT SOLUTIONS PVT LTD | ACTIVE |
| RELIABLE FINANCIAL SERVICES | INACTIVE |
| RJ ASSOCIATES | INACTIVE |
| RKS INFRA SOLUTIONS | ACTIVE |
| ROHINEE SOLUTION | INACTIVE |
| ROHIT CONSULTING | INACTIVE |
| ROSHAN ASSOCIATES | INACTIVE |
| RUDRA ASSOCIATES | INACTIVE |
| SLV ASSOCIATES | ACTIVE |
| S.M ASSOCIATES RISK MANAGEMENT PVT LTD | ACTIVE |
| SADAMALASWAMY CREATION | INACTIVE |
| SAHURA ENTERPRISES | INACTIVE |
| SAI KRIPA SERVICES | INACTIVE |
| SAI PREFIX INDIA PVT LTD | INACTIVE |
| SAMANK ASSOCIATES | INACTIVE |
| SARAH AGENCY | INACTIVE |
| SARV ASSOCIATES | INACTIVE |
| SATYA SAI CONSULTANCY | INACTIVE |
| SATYASAI SERVICE VISION PVT LTD | INACTIVE |
| SAWASTIK ENTERPRISES | INACTIVE |
| SHADOW FINANCIAL SERVICES | ACTIVE |
| SHIV SAI ENTERPRISES | ACTIVE |
| SHIVA ENTERPRISES | INACTIVE |
| SHIVAY ASSOCIATE | INACTIVE |
| SHIVISH TECHNOLOGIES | ACTIVE |
| SHREE SHYAM DEBT SOLUTION | ACTIVE |
| SHREE SHYAM ENTERPRISES | ACTIVE |
| SHRI JI ASSOCIATES | ACTIVE |
| SHRI LAXMI ENTERPRISES | INACTIVE |
| SHRI SAINATH FINANCIAL SERVICES | INACTIVE |
| SHRI SHIV SHAMBHU ENTERPRISES | INACTIVE |
| SIDDHI FINANCIAL SERVICES | INACTIVE |
| SIDDHI VINAYAK ENTERPRISES | INACTIVE |
| SIGN IN INFOTECH PRIVATE LIMITED | ACTIVE |
| SINGHAM SECURITY & SOLUTION’S PVT. LTD | INACTIVE |
| SK BUSINESS SOLUTIONS | INACTIVE |
|
SK ENTERPRISES
|
ACTIVE |
| SK ENTERPRSIES | INACTIVE |
| SKANDA BUSINESS SOLUTIONS | ACTIVE |
| SKV ASSOCIATES | ACTIVE |
| SKY ON FLY ASSOCIATES | INACTIVE |
| SOURABH ENTERPRISES | ACTIVE |
| SP ENTERPRISES | INACTIVE |
| SREE KRISHNA AGENCY | INACTIVE |
| SRI HARINE AGENCIES | INACTIVE |
| SRI JRP ASSOCIATES | INACTIVE |
| SRI LAKSHMI ASSOCIATES | INACTIVE |
| SRI RANGA ASSOCIATES | INACTIVE |
| SRI RENUKAMBA ASSOCIATES | ACTIVE |
| SRI SAI ASSOCIATES | INACTIVE |
| SRI VINAYAKA ENTERPRISES | ACTIVE |
| SRI VISHNU ASSO | INACTIVE |
| SRIDHA BUSINESS SOLUTIONS | ACTIVE |
| SRINIDHI AGENCY | INACTIVE |
| SRISHTI ASSOCIATES | ACTIVE |
| SRS ADVISORY PVT LTD | ACTIVE |
| SRS ASSOCIATES | ACTIVE |
| STUNNING CORPORATE SOLUTIONS PRIVATE LIMITED | ACTIVE |
| SUCCESS | INACTIVE |
| SUN GROUP CREDIT MANAGEMENT AND HR CONSULTANCY SERVICES | INACTIVE |
| SUN MANAGEMNT SERVICES | ACTIVE |
| SUNRISE DEBT MANAGEMENT SERVICES | INACTIVE |
| SURESAFE ADVISORY PVT LTD | INACTIVE |
| SURYODAYA FINANCIAL SERVICES | INACTIVE |
| SV ENTERPRISES ( RAJASTHAN) | ACTIVE |
| SWISS CONSULTANTS PRIVATE LIMITED | ACTIVE |
| TANGENT | INACTIVE |
| TELESUCCESS BUSINESS SERVICES PVT. LTD. | ACTIVE |
| THAKUR ASSOCIATES | INACTIVE |
| THAKUR ENTERPRISES | INACTIVE |
| THE HARD CASH | ACTIVE |
| THE INFINITY TECHNOLOGY | INACTIVE |
| THIRU SENTHIL ANDAVAR ASSOCIATES | INACTIVE |
| THUMP COLLECTION AGENCY | ACTIVE |
| TRESA SOLUTIONS | ACTIVE |
| TRISHUL ENTERPRISE | ACTIVE |
| TRIUMPH ENTERPRISES | ACTIVE |
| TYAGI ASSOCIATES | INACTIVE |
| ULTIMATE SOLUTIONS | INACTIVE |
| UNH MANAGEMENT SERVICES PVT LTD | ACTIVE |
| UNIFIN DEBT SOLUTIONS | INACTIVE |
| UNIQUE CREDIT MANAGEMENT SERVICE | INACTIVE |
| UNIQUE RECOVERY AND MANAGEMENT SERVICES | ACTIVE |
| VENTURA COLLECTIONS | ACTIVE |
| VERIZON | INACTIVE |
| VGM CONSULTANT | ACTIVE |
| VIGHNESH CORPORATE SOLUTIONS | INACTIVE |
| VILSAAR BUSINESS SOLUTIONS | INACTIVE |
| VINAYAK ASSOCIATE | ACTIVE |
| VIVID MANAGEMENT | ACTIVE |
| V-STAR INFOTECH | ACTIVE |
| WEALTHWAVE FINANCIALS | ACTIVE |
| YASH ENTERPRISES | INACTIVE |
| YOGINI ENTERPRISES | INACTIVE |
| YOUNG LEAF CORPORATE SERVICES | ACTIVE |
| ZARQ SOLUTIONS | ACTIVE |
| ZENSUM SOLUTIONS PRIVATE LIMITED (KARZA SUDHAR) | INACTIVE |
| DPD zero Technologies Private Limited | ACTIVE |
| OnEMI Technology Solutions Limited | ACTIVE |